logo
In-Running Blog

30/9/2016 2:05 Gowran Park 2m Mdn Hrd

Horse BSP IP Max IP Min IP Traded
Sanibel Island 1.92 1.77 £56060.20
Golden Poet 5.50 1.50 £56523.40
No Brainer 11.00 2.20 £18206.22
Moone Dancer 13.20 13.50 £2089.72
Veronicas Napkin Winner! 21.00 46.00 £54400.56
Sizing Julie 55.00 42.00 £610.00
Landana 66.50 11.00 £1546.36
Mistamel 91.76 50.00 £409.98
San Calista 98.63 55.00 £398.94
Alamgiyr 110.00 95.00 £134.96
Hidden Charmer 145.49 9.20 £1644.98
Tunnel Creek 167.95 210.00 £86.56
The Irregular 205.65 95.00 £188.42
Sir Benford Wales 310.00 2.02 £6449.44
Tobar Geal 428.73 240.00 £44.04
Tubeross Well 735.96 25.00 £440.26
Ididandididnt 1000.00 1000.00 £7.94
Milestone Prince 1000.00 1000.00 £7.94
Crystallising 1000.00 1000.00 £15.94
Lady Provocateur 1000.00 1000.00 £15.94

30/9/2016 2:40 Gowran Park 2m Mdn Hrd

Horse BSP IP Max IP Min IP Traded
Ballela Boy 2.71 1.55 £52185.28
Mr Antolini Winner! 3.20 3.15 £127280.12
Red Pearl 12.50 12.00 £2547.68
Braize 13.00 7.60 £7489.74
Paddy Gunzales 23.00 14.50 £3394.00
Hold Your Nerve 26.00 5.40 £4727.56
Court Adjourned 42.62 8.00 £3709.70
Youcantcallherthat 59.00 55.00 £296.38
Wingoldandwearit 61.19 34.00 £688.78
Theatre Run 66.56 70.00 £237.94
Seaboard 100.00 50.00 £298.08
Belclare Boy 105.28 10.00 £2531.04
Poormans Hill 125.38 48.00 £473.96
Tessie B 215.08 100.00 £114.26
Shipwreck 409.74 80.00 £99.52
Seafield Fox 857.12 55.00 £384.02

30/9/2016 3:15 Gowran Park 2m Hcap Hrd

Horse BSP IP Max IP Min IP Traded
Icelip 6.04 5.50 £13799.74
Trendy Nurse 8.44 9.60 £1296.42
Lattesa 11.00 7.00 £3335.64
Freedom Square 11.50 7.00 £3010.98
Artists Daughter 12.08 1.23 £17397.82
Balinaboola 14.00 12.00 £1168.26
Fightforyourdreams 15.25 15.50 £957.86
Summer Storm 17.57 1.24 £18338.22
Game Puppeteer 20.00 21.00 £443.70
Silverpockets 23.00 12.00 £769.60
Omega Springs Winner! 25.00 20.00 £29467.40
Amron Kali 26.25 19.50 £434.76
The Pine Martin 27.00 32.00 £712.30
Shamat 40.00 14.00 £1643.34
Billybuster 40.00 21.00 £988.62
Thank You Pa 48.00 34.00 £386.04
Eric The Third 53.38 36.00 £298.52
Carrickcloughanboy 75.57 20.00 £1058.68
Seader 116.63 100.00 £79.44
Moonlight Art 284.00 150.00 £223.32

30/9/2016 3:50 Gowran Park 2m4f Listed Hrd

Horse BSP IP Max IP Min IP Traded
Airlie Beach Winner! 1.46 1.47 £195736.90
Billys Hope 9.16 8.80 £5890.86
Emcon 17.43 24.00 £1697.14
Plain Talking 18.81 10.00 £5022.06
Daisys Gift 24.09 14.00 £4408.48
Msmilan 36.92 34.00 £890.76
Thanks For Tea 41.80 29.00 £1214.32
Rathmuck Native 103.17 70.00 £631.94
Flaviana 135.28 90.00 £443.54

30/9/2016 4:25 Gowran Park 2m4f Hcap Hrd

Horse BSP IP Max IP Min IP Traded
Static Jack 6.32 5.50 £9650.48
Sea Light 9.60 6.60 £5680.42
Weather Watch 10.13 10.50 £1736.02
Craig Star 10.97 8.00 £4787.12
Archive 11.54 5.60 £5898.24
Peregrine Run Winner! 12.74 13.00 £60578.90
Bobarlee 14.30 1.60 £19456.88
Little Haarth 16.53 10.00 £2773.40
Conduct Yourself 16.66 7.20 £2944.50
Erlkonig 27.20 27.00 £744.94
Brand Ambassador 32.00 21.00 £876.00
Do Try Dolly 36.00 30.00 £739.04
Coolmill 40.00 30.00 £2751.64
Ma Garrett 40.53 8.40 £1622.40
Veinard 42.00 13.00 £1033.26
Hazariban 60.00 15.00 £734.94
Thinkitplanitdoit 60.18 50.00 £430.42
Patsio 79.25 40.00 £304.28

30/9/2016 5:00 Gowran Park 2m4f Hcap Hrd

Horse BSP IP Max IP Min IP Traded
See Me Here 5.40 2.00 £46501.78
Call Vinnie 7.40 1.30 £29638.92
Ash Rowe 11.81 13.00 £2055.74
Concience 11.88 2.00 £16432.64
Persian Wind 12.90 16.50 £2257.36
Azamesse 14.00 10.50 £2851.18
Youngnedofthehill 15.92 11.00 £2832.30
Hello Sweetie 22.86 6.00 £3291.48
Catcheragain 25.30 8.80 £2625.12
Cree Cross 28.69 25.00 £920.60
Croghill Tuppence 29.19 16.50 £2208.12
Blazing West 32.00 15.50 £1092.26
Black Jewel 35.41 32.00 £639.70
Kalanisi King 42.24 38.00 £609.50
Princess Lir 43.96 32.00 £836.74
Supreme Steel 65.62 34.00 £607.90
Coolbane West Winner! 90.00 95.00 £36769.98
Shouband 94.01 30.00 £1018.02
Adarenna 101.65 44.00 £450.24
Pat Garrett 120.00 42.00 £733.10

30/9/2016 5:35 Gowran Park 2m Listed INHF

Horse BSP IP Max IP Min IP Traded
Queen Deirdre 2.07 2.10 £61212.66
Snow Leopardess Winner! 6.40 6.80 £71519.28
Takeittothelimits 10.50 6.40 £5587.06
Dixie Lee 21.00 8.00 £2845.54
Jelan 24.00 17.00 £1072.52
Lakemilan 38.00 26.00 £471.38
Seelateralligator 42.00 21.00 £822.28
Frazel Express 48.00 20.00 £565.92
Arbor Des Champs 48.00 16.00 £991.44
Joys Gift 52.68 23.00 £747.30
Golden Flowerpower 57.26 30.00 £298.08
Miracle Way 93.69 40.00 £498.68
Derrygereen Girl 98.96 70.00 £370.74
Verdana Blue 110.00 16.00 £558.26
Ask Susan 142.60 55.00 £193.64
Sassy Diva 145.63 2.78 £4059.38
Kilbarry Marien 151.09 60.00 £167.18
Angelica Yeats 267.31 110.00 £71.96
Awayinthewest 528.31 110.00 £104.60
Sand Reef 942.19 500.00 £383.64

Gowran Park In-running Archive